Market report, updated
Search in the counties of Chesapeake VA, Gloucester County, Hampton VA, and other counties, in the subdivision of Colonial Heritage
Over the last 12 months, homes sold for 100.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4308 Pond StreetJames City Co Upper, VA 23188 | 3 | 3 | 2,276 | $449,000 | $197 | 4 days |
| 4200 Brafferton Road RoadJames City Co Upper, VA 23188 | 3 | 2 | 1,664 | $409,900 | $246 | 12 days |
| 4700 Presidents CourtJames City Co Upper, VA 23188 | 3 | 2.2 | 1,664 | $412,000 | $247 | 15 days |
| 2201 Fallon CircleJames City Co Upper, VA 23188 | 4 | 3.1 | 2,467 | $495,000 | $200 | 15 days |
| 3678 Isaac CircleJames City Co Upper, VA 23188 | 3 | 2.1 | 2,111 | $470,000 | $222 | 22 days |
| 4300 SprucemontJames City Co Upper, VA 23188 | 4 | 3 | 1,876 | $435,000 | $231 | 25 days |
| 4719 Levingston LaneJames City Co Upper, VA 23188 | 4 | 4 | 4,166 | $750,000 | $180 | 29 days |
| 4381 Harrington CommonsJames City Co Upper, VA 23188 | 2 | 2 | 1,366 | $429,000 | $314 | 29 days |
| 6352 Thomas Paine DriveJames City Co Upper, VA 23188 | 4 | 4 | 3,788 | $649,900 | $171 | 31 days |
| 2200 Fallon CircleJames City Co Upper, VA 23188 | 4 | 3.1 | 2,467 | $499,000 | $202 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4215 Harrington CommonsJames City Co Upper, VA 23188 | 3 | 2 | 1,919 | $525,000 | $273 | 1 day |
| 4256 Old Lock RoadJames City Co Upper, VA 23188 | 4 | 3 | 3,048 | $589,900 | $193 | 9 days |
| 3855 Woodruff RoadJames City Co Upper, VA 23188 | 3 | 2 | 2,178 | $590,000 | $270 | 50 days |
| 4140 Windmill RoadJames City Co Upper, VA 23188 | 3 | 2 | 1,756 | $425,000 | $242 | 64 days |
| 3914 Isaac CircleJames City Co Upper, VA 23188 | 3 | 3 | 3,277 | $649,990 | $198 | 66 days |
| 4020 Knox RoadJames City Co Upper, VA 23188 | 4 | 3 | 3,013 | $619,000 | $205 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6243 Thomas Paine DriveJames City Co Upper, VA 23188 | 2 | 2 | 1,430 | $420,000 | 100.0% | $293 | 73 days | Nov 16, 2026 |
| 4809 ConstitutionJames City Co Upper, VA 23188 | 5 | 4 | 4,376 | $400,000 | 100.0% | $91 | 209 days | Nov 13, 2026 |
| 6864 Arthur Hills DriveJames City Co Upper, VA 23188 | 3 | 3 | 2,864 | $575,000 | 100.0% | $200 | 40 days | Nov 12, 2026 |
| 6532 Westbrook DriveJames City Co Upper, VA 23188 | 4 | 3 | 4,402 | $685,000 | 100.0% | $155 | 128 days | Nov 10, 2026 |
| 6760 Tarpleys Tavern RoadJames City Co Upper, VA 23188 | 4 | 3 | 2,968 | $645,000 | 100.0% | $217 | 0 days | Nov 5, 2026 |
| 2210 Fallon CircleJames City Co Upper, VA 23188 | 4 | 3.1 | 2,474 | $487,500 | 100.0% | $197 | 28 days | Oct 30, 2026 |
| 4380 Harrington CommonsJames City Co Upper, VA 23188 | 3 | 2 | 1,798 | $570,000 | 100.0% | $317 | 6 days | Oct 28, 2026 |
| 6860 Arthur Hills DriveJames City Co Upper, VA 23188 | 3 | 3 | 3,630 | $520,000 | 100.0% | $143 | 48 days | Oct 27, 2026 |
| 3928 Ethan LaneJames City Co Upper, VA 23188 | 3 | 3 | 1,867 | $450,000 | 100.0% | $241 | 46 days | Oct 22, 2026 |
| 6591 Yarmouth RunJames City Co Upper, VA 23188 | 3 | 3.1 | 4,435 | $754,000 | 100.0% | $170 | 5 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.