Colonial Heritage, James City County, VA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4123 Ashby Lane 2 2 1,366 $425,000 $311
3987 Isaac Circle 4 3 3,036 $675,000 $222
4716 Presidents Court 2 2 1,402 $429,000 $305
3855 Woodruff Road 3 2 2,178 $590,000 $270
4516 Kingston Court 4 3.3 4,820 $749,000 $155
4315 Sprucemont 4 4 3,016 $459,000 $152
6864 Arthur Hills Drive 3 3 2,864 $590,000 $206
4140 Windmill Road 3 2 1,756 $425,000 $242
3914 Isaac Circle 3 3 3,277 $679,000 $207
4020 Knox Road 4 3 3,013 $619,000 $205
6935 Glory Lane 3 2 2,383 $659,500 $276
3840 Isaac Circle 4 3 3,241 $637,000 $196
4304 Garden View 3 3 3,264 $565,000 $173
6320 Thomas Paine Drive 5 4.1 4,402 $719,000 $163
6310 Cordelia Road 3 3 1,867 $469,000 $251
3685 Isaac Circle 3 2.1 2,125 $425,000 $200
6243 Thomas Paine Drive 2 2 1,430 $428,000 $299
4116 Lord Dunmore Drive 3 2.1 2,101 $475,000 $226
4200 Brafferton Road 3 2 1,664 $409,900 $246
6371 Cordelia Road 2 2 1,341 $458,000 $341
4772 Winterberry Court 4 3 4,314 $605,000 $140
3678 Isaac Circle 3 2.1 2,111 $470,000 $222
3912 Ethan Lane 2 2 1,341 $429,000 $319
4381 Harrington Commons 2 2 1,366 $446,000 $326
4809 Constitution 5 4 4,376 $450,000 $102
Average: 3.2 2.6 2,562 $531,416 $230
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4380 Harrington Commons 3 2 1,798 $590,000 $328
6591 Yarmouth Run 3 3.1 4,435 $749,000 $168
6760 Tarpleys Tavern Road 4 3 2,968 $635,000 $213
4235 Old Lock Road 3 3 3,564 $625,000 $175
2210 Fallon Circle 4 3.1 2,474 $495,000 $200
3928 Ethan Lane 3 3 1,867 $455,000 $243
6860 Arthur Hills Drive 3 3 3,630 $525,000 $144
4174 Winthrop Circle 3 3 2,752 $635,000 $230
6532 Westbrook Drive 4 3 4,402 $685,000 $155
Average: 3.3 2.9 3,098 $599,333 $206
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4219 Harrington Commons 3 3 2,548 $540,000 $211 10/6/26
6408 Isabella Drive 3 2 1,815 $538,000 $296 10/5/26
4100 Whitley Terrace 4 3 2,034 $525,000 $258 9/30/26
4128 Winthrop Circle 3 2 1,953 $557,000 $285 9/23/26
4324 Sprucemont 4 3 1,876 $399,000 $212 9/17/26
4301 Sprucemont 4 3 2,265 $440,000 $194 9/9/26
6947 Vernon Hall 3 3 3,422 $629,000 $183 9/9/26
6908 Chancery Lane 4 4 4,145 $610,000 $147 9/1/26
4116 Isaac Circle 3 2.1 2,138 $415,000 $194 8/31/26
4304 Keaton Lane 3 2.1 2,182 $360,000 $164 8/21/26
6552 Westbrook Drive 3 3 3,219 $625,000 $194 8/10/26
4309 Sprucemont 4 3 2,215 $440,000 $198 7/30/26
6792 Tarpley's Tavern Road 4 3 2,822 $615,000 $217 7/30/26
Circle 4 3.1 2,425 $466,000 $192 7/30/26
6567 Wiltshire Road 3 3 1,876 $459,500 $244 7/28/26
4352 Harrington Commons Road 4 3.1 3,055 $600,000 $196 7/24/26
4106 Lord Dunmore Drive 3 2.1 2,159 $455,000 $210 7/24/26
7009 Westbrook Drive 4 3 3,064 $589,000 $192 7/22/26
6462 Isabella Drive 4 2 2,178 $595,000 $273 7/7/26
4312 Pond Street 4 3 2,575 $455,000 $176 7/2/26
4690 Westhampton 3 2 2,439 $612,000 $250 6/26/26
6812 Tarpleys Tavern Road 3 3 2,529 $520,000 $205 6/26/26
4107 Lord Dunmore Drive 3 2.1 2,101 $450,000 $214 6/26/26
4697 Westhampton 3 4 2,638 $549,000 $208 6/25/26
4392 Harrington Commons 3 2 1,826 $590,000 $323 6/17/26
6619 Rexford Lane 3 3 2,894 $575,000 $198 6/11/26
4724 Levingston Lane 4 4 4,238 $650,000 $153 6/10/26
6667 Rexford Lane 3 3 3,390 $489,500 $144 6/5/26
4331 Audley Green Terrace 3 2.1 2,116 $394,000 $186 6/5/26
4225 Wedgewood Drive 3 3 2,419 $595,000 $245 6/2/26
4243 Brafferton Road 2 2 1,460 $415,000 $284 6/2/26
4356 Harrington Commons 2 2 2,560 $642,000 $250 6/2/26
4227 Harrington Commons 2 2 1,742 $509,900 $292 6/2/26
4069 Isaac Circle 3 3 3,462 $687,500 $198 5/29/26
6428 Yarmouth Run 4 3 3,273 $569,000 $173 5/28/26
6467 Cordelia Road 2 2 1,341 $470,000 $350 5/26/26
6505 Lloyds Lane 2 2 2,289 $465,000 $203 5/26/26
6409 Brightwell Court 3 2 2,178 $630,000 $289 5/22/26
6223 Tucker Landing 3 3 3,219 $640,000 $198 5/22/26
7008 Gun Lock Road 2 2 2,255 $625,000 $277 5/18/26
2223 Fallon Circle 4 2.1 2,471 $475,000 $192 5/18/26
6416 Brightwell Court 3 3 3,219 $645,000 $200 5/12/26
4229 Wedgewood Drive 3 2 2,383 $575,000 $241 5/5/26
6660 Rexford Lane 2 2 2,315 $559,000 $241 4/30/26
4198 Winthrop Circle 3 3 3,216 $601,000 $186 4/30/26
4544 Kingston Court 3 3.1 4,160 $685,000 $164 4/29/26
4528 Kingston Court 4 3 3,521 $682,500 $193 4/15/26
6559 Wiltshire Road 4 3 2,205 $410,000 $185 4/10/26
3931 Isaac Circle 5 4 3,400 $680,000 $200 4/10/26
7100 Pinebrook Road 3 3 3,957 $618,000 $156 4/9/26
Average: 3.2 2.7 2,648 $542,760 $217
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.