Sign up to stay up to date on the Hampton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
478 Cedar Drive 3 2 1,040 $279,000 $268
616 Newport News Avenue 3 2 1,125 $240,000 $213
320 Walnut Street Street 3 1 800 $229,000 $286
352 Brightwood Avenue 3 1 1,428 $220,000 $154
222 Clemwood Parkway 4 1.1 1,900 $345,000 $181
1516 Hastings Drive 4 2 1,237 $299,900 $242
2011 Wood Avenue 3 2 1,107 $285,000 $257
1 Cortez Court 4 2.1 1,760 $299,900 $170
12 Red Oak Place 3 2.1 1,491 $269,900 $181
2625 Victoria Boulevard 3 2 1,739 $224,900 $129
727 Childs Avenue 3 2 944 $204,900 $217
26 Pacific Drive 2 1 875 $145,000 $165
234 Libby Street 3 1.1 1,210 $249,900 $206
1793 Old Buckroe Road 3 1 1,023 $244,900 $239
28 Lucinda Court 3 2.1 1,248 $210,000 $168
706 Smith Street 3 2 1,634 $285,000 $174
49 W Queen Street N/A N/A 900 $900 $1
2519 Laguard Drive 4 2 1,320 $289,950 $219
3307 Candlewood Drive 3 1.1 1,152 $275,000 $238
306 Hall Road 4 3.1 2,558 $575,000 $224
312 Manning Lane 4 2.1 2,430 $440,000 $181
31 Leicester Terrace 3 1.1 1,152 $245,000 $212
623 Homestead Avenue 4 2.1 2,500 $365,000 $146
115 Waltham Street 4 3 2,367 $379,000 $160
1403 Paul Jack Drive 3 2 1,208 $248,000 $205
1 Sandpiper Ct 5 2.1 2,269 $375,000 $165
1909 Zinzer Road 4 2 1,471 $265,000 $180
38 Hidalgo Drive 3 2 1,647 $320,000 $194
461 Joy Drive 4 2.1 2,272 $524,900 $231
1212 Parkside Avenue 3 1.1 1,531 $330,000 $215
328 Washington Street 4 2.1 1,764 $315,000 $178
13 Eisele Court 3 2 1,643 $390,000 $237
139 Haverford Court Unit 2 1 1 602 $100,000 $166
446 Raleigh Avenue 2 1 900 $199,999 $222
3 Claymore Drive 3 2.1 1,517 $289,999 $191
3 Colgate Circle 4 1.1 1,860 $300,000 $161
2784 Butternut Drive 5 2.1 2,800 $440,000 $157
84 Algonquin Road 3 2 1,923 $349,900 $181
116 Apple Avenue 3 1.1 1,782 $180,000 $101
1 Steelers Circle 4 2.1 2,504 $438,000 $174
115 Powhatan Parkway 4 2 2,276 $354,900 $155
4 Scott Drive 3 1.1 1,014 $199,000 $196
111 Michaels Woods Drive 3 2 2,059 $424,900 $206
475 Duchess Court 3 2 1,436 $305,000 $212
1807 N Mallory Street 12 6 3,448 $798,000 $231
4801 Threechopt Road 3 1.1 1,568 $279,850 $178
30 Pacific Drive Unit 1 2 1 875 $141,600 $161
100 Harbor Drive 6 3 2,736 $370,000 $135
24 Sinclair Road 3 2 1,358 $319,900 $235
121 Glascow Way 3 2 1,383 $305,000 $220
Average: 3.3 1.9 1,740 $329,180 $194
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2 N Glenwood Road 3 2 1,449 $324,000 $223
62 Newby Drive 3 1 960 $175,000 $182
117 E County Street N/A N/A 2,124 $260,000 $122
23 Clayton Drive 2 1 970 $174,900 $180
29 Kenwood Drive 3 2 1,996 $270,000 $135
99 Red Robin Turn 3 2.1 1,820 $350,000 $192
62 Henry Street 3 1 1,180 $151,100 $128
41 Haverford Court 2 1 734 $130,000 $177
3310 W Weaver Road 4 2 1,529 $199,900 $130
45 Jordan Drive 3 2 1,900 $318,500 $167
41 Hampshire Glen Parkway 5 3.1 2,645 $479,000 $181
260 Powhatan Parkway 3 2 1,300 $229,900 $176
13 Overton Drive 4 2 1,449 $308,000 $212
615 Burton Street 4 2.1 2,359 $380,000 $161
19 Sweet Gum Place 2 2.1 1,369 $255,000 $186
46 Ferncliff Drive 4 3 2,480 $370,000 $149
408 Samuelson Court 3 1 1,000 $225,000 $225
613 Delaware Avenue 3 2 1,100 $135,000 $122
18 Clemwood Parkway 3 1 952 $170,000 $178
70 Cherry Avenue 3 2 1,287 $238,500 $185
318 Washington Street 3 2 1,892 $267,500 $141
120 Lynnhaven Drive 3 1 1,426 $249,900 $175
201 W Chamberlin Avenue 3 2.1 1,521 $300,000 $197
916 Thornbriar Court 3 2.1 1,654 $270,000 $163
106 Lantana Lane Unit 16 1 1 698 $118,500 $169
301 Cynthia Drive 3 1 1,600 $274,900 $171
6 Decesare Drive 3 2 1,437 $265,000 $184
123 Ridge Wood Drive 2 2 1,258 $217,500 $172
6 Chipanbeth Court 4 2.1 1,782 $352,500 $197
2222 Crescent Drive 3 2 2,145 $324,900 $151
5 Whipple Drive 3 2 1,837 $279,000 $151
13 Woodall Drive 2 2.1 1,248 $205,000 $164
381 Wheeler Avenue 3 1 1,023 $229,900 $224
401 S Curry Street 4 1.1 1,536 $150,000 $97
903 Kecoughtan Road 4 2 1,943 $389,999 $200
609 Maryland Avenue 2 1 775 $175,000 $225
1753 W Queen Street 3 2.1 2,657 $389,999 $146
20 Perth Place 3 2.1 2,100 $369,999 $176
21 Thomas Nelson Drive 3 2 1,305 $310,000 $237
113 Tucker Lane 2 1 900 $189,900 $211
114 Mainsail Drive 2 2 1,500 $275,000 $183
12 Steeplechase Loop 3 2.1 1,622 $330,000 $203
118 Linden Avenue 3 2 1,844 $375,000 $203
131 Eberly Terrace 2 2.1 1,195 $218,000 $182
2906 Matoaka Road 3 1 1,228 $219,800 $178
1 Little Oak Lane 4 2.1 1,568 $320,000 $204
27 Harris Landing Road 4 2.1 1,850 $325,000 $175
1818 Nickerson Boulevard 3 2 1,382 $304,900 $220
128 Raymond Drive 4 2.1 1,964 $320,000 $162
202 Hidalgo Drive 3 2.1 1,776 $330,000 $185
Average: 3.2 1.8 1,588 $306,075 $181
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
31 W Lamington Road 2 1 1,045 $228,000 $218 10/11/24
116 Loch Circle 3 1.1 1,396 $235,000 $168 10/11/24
101 W Kelly Avenue 3 2 1,185 $264,000 $222 10/11/24
104 Runnel St 3 3.1 1,821 $315,000 $172 10/11/24
451 Beaumont Street 4 1.1 1,203 $285,000 $236 10/11/24
309 N 1st Street 2 2 960 $330,000 $343 10/11/24
679 Bell Street 3 1.1 873 $206,400 $236 10/11/24
1506 Seward Drive 3 1 1,238 $130,000 $105 10/10/24
212 Aqua Court Unit 3 3 3.1 1,878 $310,000 $165 10/10/24
265 W Gilbert Street 3 2.1 2,074 $357,000 $172 10/10/24
113 Maplewood Street 3 1.1 1,000 $115,000 $115 10/10/24
356 Woodland Road 5 2.2 3,144 $415,000 $131 10/10/24
962 N King Street 4 2.1 2,727 $465,000 $170 10/9/24
9 Shaughanassee Court 4 2.1 2,034 $355,000 $174 10/9/24
31 Azalea Drive 4 3 2,500 $437,000 $174 10/9/24
74 Cavalier Road 3 1 1,382 $263,875 $190 10/9/24
502 Watermark Way 2 2 1,350 $348,243 $257 10/9/24
811 Churchill Terrace 4 2 2,312 $322,050 $139 10/9/24
121 Haverford Court Unit 2 2 1 734 $102,000 $138 10/8/24
20 Janet Drive 3 1.1 1,440 $265,000 $184 10/8/24
414 Melville Road 3 2 1,050 $253,000 $240 10/8/24
18 W Mellen Street N/A N/A 1,400 $250,000 $178 10/8/24
1795 Revere Drive 3 1.1 1,515 $290,000 $191 10/7/24
7 Harrogate Lane 3 2 1,305 $270,000 $206 10/7/24
1214 Todds Lane N/A N/A N/A $90,000 Unknown 10/7/24
728 Fairland Avenue 3 2 1,400 $238,000 $170 10/7/24
1424 Todds Lane 4 3 3,200 $335,000 $104 10/4/24
1518 Jeffrey Lane 3 2 1,106 $246,000 $222 10/4/24
947 Mason Street 2 1 720 $94,000 $130 10/4/24
6 Ruth Circle 3 2 1,894 $370,000 $195 10/4/24
349 Manning Lane 4 2.1 2,413 $415,000 $171 10/4/24
325 Apple Avenue 2 2 1,050 $229,000 $218 10/4/24
1817 Lafayette Drive 4 3 3,130 $615,000 $196 10/4/24
1824 Moger Drive 4 2 1,200 $275,000 $229 10/4/24
1713 Bay Avenue 3 2 1,350 $235,000 $174 10/4/24
413 Harbor Drive 4 1.1 2,192 $355,000 $161 10/3/24
169 Atlantic Avenue Unit A 3 2 1,365 $236,000 $172 10/3/24
1033 Porte Harbour Arch 3 2.1 1,939 $318,000 $164 10/2/24
606 Newport News Avenue 4 2.1 2,200 $390,000 $177 10/2/24
144 Pocahontas Place 3 2 2,284 $235,000 $102 10/2/24
9 Edinburgh Lane 4 2 2,300 $470,500 $204 10/2/24
55 Huffman Drive 3 1.1 1,050 $210,000 $200 10/1/24
24 Rebecca Court 3 1.1 1,300 $205,000 $157 10/1/24
14 Zilber Court 4 2.1 1,882 $410,000 $217 10/1/24
14 Valirey Drive 5 2.1 1,705 $325,000 $190 10/1/24
907 Beach Road 4 2.1 1,704 $325,000 $190 10/1/24
840 Headrow Terrace 3 2 1,414 $265,000 $187 10/1/24
6 Woody Circle 3 2 1,265 $314,000 $248 10/1/24
504 Watermark Way 3 2.1 1,620 $378,077 $233 10/1/24
110 N First Street 2 2.1 1,200 $310,000 $258 10/1/24
Average: 3.2 1.8 1,644 $292,599 $186
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993