James City County, VA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5587 Brixton Road 3 2.1 2,044 $488,000 $238
3908 Cromwell Lane 3 2.1 1,654 $330,000 $199
6358 Fawncrest Lane 3 2 1,810 $718,375 $396
6323 Fawncrest Lane 4 4.1 4,563 $948,140 $207
6319 Fawncrest Lane 5 4.1 4,150 $969,990 $233
6308 Fawncrest Lane 4 4.1 4,563 $868,640 $190
6304 Fawncrest Lane 5 4 4,091 $837,990 $204
6300 Fawncrest Lane 6 4.1 4,150 $874,990 $210
5101 Mann Road 4 2.1 3,010 $579,990 $192
9053 Diascund Road 2 1 802 $295,000 $367
1312 Treviso Bay 4 3 2,879 $646,240 $224
1324 Treviso Bay 4 2.1 2,714 $681,990 $251
115 Montrose 3 3 2,870 $670,000 $233
227 Beeston Field 4 2.1 2,668 $729,900 $273
119 Portland 3 2.1 3,180 $800,000 $251
1652 Skiffes Creek Circle 3 1.1 1,200 $224,999 $187
2820 Castling Crossing 4 2.1 2,696 $519,000 $192
6276 St. Johns Wood 4 2.1 2,703 $550,000 $203
104 Harrops Gln 2 2.1 1,700 $379,988 $223
273 Mclaws Circle N/A N/A N/A $125,000 Unknown
1162 Tuck Lane Unit 4B 4 3.1 2,280 $410,995 $180
4325 Creek Vw E 3 2 1,866 $484,900 $259
3707 South Square 4 3 2,852 $635,000 $222
929 Foley Drive 4 1.2 1,448 $335,000 $231
1 Kensington Court 3 2.1 2,235 $595,000 $266
112 Woodhall Spa 5 4.1 5,044 $824,999 $163
209 Tarleton Bivouac 3 2 1,822 $350,000 $192
217 Riverview Plantation Drive 3 2.1 2,340 $495,000 $211
4502 Ballata Road 3 2 1,844 $373,000 $202
3855 Woodruff Road 3 2 2,178 $590,000 $270
Drive 3 2.1 2,274 $480,000 $211
9009 Cocos Path 4 2.1 1,904 $375,000 $196
3901 Guildford Lane 4 2.1 2,539 $575,000 $226
4516 Kingston Court 4 3.3 4,820 $749,000 $155
101 Turners Neck Road 3 1 1,250 $320,000 $256
704 Rustads Circle 2 2 1,487 $279,000 $187
102 Ascot 4 4.1 3,987 $859,000 $215
7523 Tealight Way 3 2.1 2,134 $400,000 $187
4315 Sprucemont 4 4 3,016 $459,000 $152
5032 Winding Creek Unit 4B 3 2.1 1,628 $379,990 $233
1256 Treviso Bay 4 3 2,879 $676,990 $235
119 Harrops Glen 3 3.1 2,230 $525,000 $235
111 Pelhams Ordinary 2 2 1,190 $299,000 $251
109 Rich Neck Road 3 2.1 1,958 $515,000 $263
4909 Abbotsford Mews 3 2 1,654 $330,000 $199
5472 Olde Towne Road 2 2 1,020 $299,900 $294
105 Prosperity Court 4 3.1 2,059 $384,900 $186
411 Hempstead Road 3 2.1 2,468 $550,000 $222
100 W Links 4 2.1 4,045 $1,075,000 $265
5339 Arbor Place 6 6.1 6,162 $1,150,000 $186
Average: 3.6 2.7 2,869 $638,401 $237
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
205 Portstewart 4 4.1 5,359 $1,250,000 $233
113 Ewell Place 5 2.1 2,792 $559,900 $200
2996 River Reach 5 4.1 5,250 $1,350,000 $257
2217 Letcher Street 4 2.1 2,114 $446,600 $211
1164 Tuck Lane Unit 4C 4 3.1 2,280 $411,305 $180
1166 Tuck Lane Unit 4D 3 2.1 1,628 $411,415 $252
1176 Tuck Lane Unit 3C 3 2.1 1,628 $390,330 $239
281 Neck O Land Road 3 1 1,420 $209,000 $147
2213 Letcher Street 4 4 3,306 $590,065 $178
5039 Winding Creek Unit 11F 3 3.1 1,451 $379,840 $261
100 Spring Branch 4 2 2,416 $625,000 $258
205 Royal Dublin 3 3 2,221 $610,000 $274
3005 Arran Thistle 2 2.1 1,418 $285,000 $200
4090 Midlands Road 3 1.1 1,130 $211,000 $186
2912 Lancaster Court 3 2.1 1,523 $455,000 $298
6301 Glenwilton Lane 3 2 2,096 $464,000 $221
6412 Temple Lane 3 2 1,338 $413,470 $309
3021 Trinkle Road Unit 2C 3 2.1 1,628 $342,265 $210
9318 Stonehouse Glen 5 3.1 4,342 $649,900 $149
3621 Toano Woods Road 4 2.1 2,190 $449,900 $205
147 Country Club Drive 4 3.1 4,237 $700,000 $165
3584 Splitwood Road 5 3 3,538 $704,860 $199
4229 Birdella Drive 3 2 1,157 $365,000 $315
4380 Harrington Commons 3 2 1,798 $590,000 $328
5028 Winding Creek Unit 3G 3 2.1 1,628 $381,600 $234
209 Mill Stream Way 4 2.1 2,425 $575,000 $237
1332 Treviso Bay 5 2.1 2,714 $681,990 $251
119 Hurlston N/A N/A N/A $299,000 Unknown
1109 Parkers Ridge 5 4.1 4,221 $893,035 $211
144 Raintree Way 2 2 1,003 $250,000 $249
3313 Chickahominy Road 3 2 1,764 $425,000 $240
1160 Tuck Lane Unit 4A 4 3.1 2,280 $430,550 $188
3025 Trinkle Road Unit 2a 3 2.1 1,628 $363,015 $222
7117 Holiday Lane 4 3 2,718 $561,470 $206
6591 Yarmouth Run 3 3.1 4,435 $749,000 $168
5313 Aden Court 3 2.1 1,475 $264,000 $178
6760 Tarpleys Tavern Road 4 3 2,968 $635,000 $213
1600 Harbor Road 5 5.1 5,373 $1,950,000 $362
140 Country Club Drive 5 2 2,668 $535,000 $200
1110 Tuck Lane Unit 8D 4 3.1 2,280 $374,665 $164
108 Barn Elm Road 3 2.1 2,052 $499,000 $243
4235 Old Lock Road 3 3 3,564 $625,000 $175
6407 Temple Lane 4 3 2,347 $472,115 $201
5023 Santoro Road 4 3 2,339 $469,990 $200
7121 Holiday Lane 5 4 3,306 $611,665 $185
7153 Holiday Lane 3 3 3,161 $562,680 $178
1178 Tuck Lane Unit 3D 4 3.1 2,317 $363,820 $157
6259 Bold Stone Unit 6D 3 2.1 1,628 $388,910 $238
1252 Treviso Bay 4 2.1 2,714 $697,990 $257
4723 Eskerhills N/A N/A N/A $339,000 Unknown
Average: 3.7 2.8 2,671 $584,245 $223
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1505 Braemar Creek 3 2 2,077 $393,000 $189 10/6/26
4909 Settlers Market Boulevard 3 3.1 2,223 $537,000 $241 10/6/26
6408 Isabella Drive 3 2 1,815 $538,000 $296 10/5/26
262 Thompson Lane 4 4.3 10,136 $2,200,000 $217 10/5/26
4508 October Breeze Lane 3 3.1 2,022 $425,000 $210 10/2/26
1104 Tuck Lane 4 3.1 2,317 $395,155 $170 10/2/26
527 Thomas Bransby 3 2.1 2,437 $669,000 $274 10/2/26
3783 Brick Bat Road 1 1 1,328 $1,825,000 $1,374 10/2/26
3636 Marigold Court 3 3 2,325 $525,000 $225 10/1/26
102 Sharps Rd 4 3 2,050 $425,000 $207 10/1/26
4795 Williamsburg Glade 4 2.1 2,705 $575,000 $212 10/1/26
5150 Mann Road 5 3 3,010 $674,770 $224 10/1/26
1753 Founders Hill S 4 3.1 4,863 $1,000,000 $205 10/1/26
1203 Jamestown Road Unit F4 2 1 832 $130,000 $156 9/30/26
6500 Revere Street 3 2.1 1,837 $349,900 $190 9/30/26
6516 Continental Street 3 2.1 1,679 $325,000 $193 9/30/26
158 Nina Lane 3 2.1 2,766 $459,000 $165 9/30/26
210 Walker Drive 3 1 986 $290,000 $294 9/30/26
1403 Prosperity Court 4 3.1 2,059 $380,000 $184 9/30/26
103 Robertson Street 3 2.1 2,014 $450,000 $223 9/30/26
4100 Whitley Terrace 4 3 2,034 $525,000 $258 9/30/26
6400 Temple Lane 3 2 1,533 $430,800 $281 9/30/26
4152 Stith Lane 3 3 1,720 $487,000 $283 9/30/26
Road 6 5 4,417 $729,395 $165 9/29/26
4915 Ercil Way 3 2 1,622 $685,000 $422 9/29/26
129 Mahogany Run 4 3.1 3,637 $880,000 $241 9/29/26
4140 Stith Lane 4 3 2,526 $510,000 $201 9/29/26
Lane 5 4 3,627 $619,145 $170 9/28/26
220 Bunker Arch 3 2 1,478 $315,000 $213 9/28/26
132 Waters Edge Drive 3 2.1 2,100 $487,000 $231 9/28/26
1208 Treviso Bay 4 2.1 2,714 $650,000 $239 9/28/26
4508 Prescott Drive 2 2 1,565 $390,000 $249 9/28/26
282 Shoal Creek 2 2.1 1,745 $295,000 $169 9/28/26
6311 Fawncrest Lane 3 3 3,015 $759,990 $252 9/28/26
103 Winter E 3 2 1,151 $410,000 $356 9/25/26
3303 London Company Way 3 1.1 1,210 $240,000 $198 9/25/26
706 Promenade Lane 3 2.1 1,630 $359,000 $220 9/25/26
66 Winster Fax 4 3.1 1,974 $415,000 $210 9/25/26
8709 B Pocahontas Trail 3 2.1 2,036 $470,000 $230 9/25/26
723 Graves Ordinary 2 2 1,401 $275,000 $196 9/25/26
4144 Stith Lane 4 3 1,720 $497,485 $289 9/25/26
7023 Cunningham Drive 4 3 2,576 $498,245 $193 9/24/26
119 Brookhaven Drive 4 3 2,047 $480,500 $234 9/24/26
240 St Cuthbert 3 4 3,883 $1,100,000 $283 9/24/26
108 Colonel Philip Johnson 4 3 3,082 $1,150,000 $373 9/24/26
104 Addingtons 3 2 2,112 $565,000 $267 9/24/26
9019 Planters Crossing 4 3 2,284 $460,000 $201 9/23/26
7207 Richmond Avenue 3 1 768 $295,000 $384 9/23/26
4128 Winthrop Circle 3 2 1,953 $557,000 $285 9/23/26
301 Padgetts Ordinary 2 2 1,230 $280,000 $227 9/23/26
Average: 3.5 2.5 2,508 $555,186 $227
Viewing 1 - 50 of 1266
Viewing 1 - 50 of 1266

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.