Market report, updated
Search in the counties of Chesapeake VA, Gloucester County, Hampton VA, and other counties, in the subdivision of Liberty Ridge - 156
Over the last 12 months, homes sold for 100.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1117 Parkers RidgeJames City Co Upper, VA 23188 | 5 | 3.1 | 3,204 | $799,990 | $249 | 4 days |
| 3512 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 5 | 4 | 4,221 | $869,990 | $206 | 30 days |
| 3436 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 4 | 3.1 | 3,814 | $989,990 | $259 | 59 days |
| 3415 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 5 | 4.1 | 4,550 | $1,045,000 | $229 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1109 Parkers RidgeJames City Co Upper, VA 23188 | 5 | 4 | 3,917 | $935,000 | $238 | 30 days |
| 5339 Arbor PlaceJames City Co Upper, VA 23188 | 6 | 6.1 | 6,162 | $1,110,000 | $180 | 56 days |
| 1121 Parkers RidgeJames City Co Upper, VA 23188 | 5 | 4.1 | 4,221 | $893,035 | $211 | 57 days |
| 1100 Parkers RidgeJames City Co Upper, VA 23188 | 5 | 4 | 4,221 | $982,870 | $232 | 87 days |
| 1114 Parkers RidgeJames City Co Upper, VA 23188 | 6 | 5.1 | 5,605 | $1,116,000 | $199 | 102 days |
| 3516 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 6 | 5 | 4,902 | $981,140 | $200 | 109 days |
| 1113 Parkers RidgeJames City Co Upper, VA 23188 | 6 | 5.1 | 5,605 | $994,990 | $177 | 120 days |
| 3505 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 4 | 4 | 3,931 | $958,845 | $243 | 133 days |
| 1101 Parkers RidgeJames City Co Upper, VA 23188 | 4 | 4 | 3,931 | $882,665 | $224 | 134 days |
| 3508 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 5 | 4 | 4,221 | $931,500 | $220 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5336 Arbor PlaceJames City Co Upper, VA 23188 | 5 | 7.1 | 6,930 | $1,335,000 | 100.0% | $192 | 51 days | Aug 13, 2026 |
| 3427 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 5 | 3.1 | 4,438 | $980,990 | 100.0% | $221 | 53 days | Jul 10, 2026 |
| 5300 Beacon RidgeJames City Co Upper, VA 23188 | 6 | 6.1 | 5,943 | $974,900 | 100.0% | $164 | 2 days | Feb 13, 2026 |
| 3644 Mallory PlaceJames City Co Upper, VA 23188 | 5 | 4 | 4,914 | $950,000 | 100.0% | $193 | 89 days | Feb 6, 2026 |
| 3409 Liberty Ridge ParkwayJames City Co Upper, VA 23188 | 4 | 3.1 | 5,000 | $1,250,000 | 100.0% | $250 | 46 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.