Signup to stay up to date on the Newport News Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
188 Corinthia Drive 3 2.1 2,136 $325,000 $152
670 Town Center Drive Unit 410 3 3 2,321 $449,900 $193
1211 29th Street 3 2 1,174 $150,000 $127
2004 Marshall Avenue 3 1.1 1,575 $97,500 $61
2806 Madison Avenue 5 3.1 3,100 $375,000 $120
731 20th Street 4 3.1 2,400 $379,999 $158
2275 White House Cove 3 2.1 1,544 $315,000 $204
60 Post Street 4 2.1 2,008 $289,000 $143
130 Twin Lake Circle 4 2 2,600 $589,900 $226
746 20th Street 4 3.1 2,400 $379,999 $158
20 Shore Park Dr Drive 3 2 1,866 $335,900 $180
118 Henry Clay Road 3 1.1 1,570 $260,000 $165
206 Quarter Trail Unit A 2 2 1,300 $165,000 $126
1514 Independence Boulevard 4 2.1 1,654 $354,900 $214
906 Colleen Drive 3 3 1,564 $180,000 $115
1032 Willow Green Drive 3 2.1 1,559 $199,900 $128
1516 Auckland Court 3 2.1 1,359 $326,900 $240
1528 Auckland Court 3 2.1 1,359 $326,900 $240
5 Calvert Drive 3 1.1 1,545 $270,000 $174
726 Lexington Circle 4 2 1,862 $369,000 $198
847 32nd Street 2 1 1,100 $62,500 $56
959 Drivers Lane 3 2.1 1,846 $349,500 $189
60 Hopkins Street 5 2 1,470 $150,000 $102
210 Hilton Terrace 4 3.1 2,501 $500,000 $199
525 Woods Road 3 2 1,168 $239,000 $204
506 River Road 3 3 2,189 $550,000 $251
216 Pine Grove Road 4 2 1,350 $243,500 $180
122 Saddle Drive 3 2.1 1,467 $310,000 $211
2009 Melbourne Street 3 2.1 1,509 $344,990 $228
2011 Melbourne Street 3 2.1 1,509 $334,990 $221
2013 Melbourne Street 3 2.1 1,509 $334,990 $221
2015 Melbourne Street 3 2.1 1,509 $344,990 $228
2003 Melbourne Street 3 2.1 1,509 $329,990 $218
2011 Chartwell Drive 3 2.1 1,758 $355,000 $201
2005 Melbourne Street 3 2.1 1,509 $329,990 $218
2007 Melbourne Street 3 2.1 1,509 $339,990 $225
130 Moline Drive 4 2.1 1,860 $325,000 $174
614 Haystack Landing Road 4 2.1 2,496 $439,900 $176
77 Dillwyn Drive 4 2.1 2,112 $365,000 $172
995 Hollymeade Circle 3 2 1,797 $280,000 $155
838 Balthrope Road 4 2.1 1,835 $315,000 $171
135 Sloane Place 3 2.1 1,552 $208,900 $134
941 Lacon Drive 4 2.1 2,015 $340,000 $168
12 Ferguson Cove N/A N/A N/A $150,000 Unknown
3 Cross Road 4 3 3,566 $2,450,000 $687
10225 Warwick Boulevard Unit A N/A N/A N/A $1,195 Unknown
124 Creekshire Crescent 3 2.1 1,454 $162,000 $111
206 River Road 4 2 1,874 $375,000 $200
26 Burke Avenue 3 2 1,080 $225,000 $208
1227 26th Street 3 2 1,693 $185,000 $109
Average: 3.4 2.1 2,060 $342,299 $177
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
75 Buxton Avenue 3 2 1,426 $135,000 $94
1516 Stanford Lane 4 3.1 1,928 $380,027 $197
925 17th Street 2 1 897 $116,000 $129
1219 30th Street 2 1 844 $165,000 $195
637 33rd Street 3 1.1 1,274 $185,000 $145
7501 River Road Unit 14C 2 2 1,120 $189,900 $169
319 Susan Constant Drive 2 2.1 1,254 $140,000 $111
12837 Daybreak Circle 2 2 1,307 $169,000 $129
405 Savage Drive Unit B 3 1.1 1,160 $163,000 $140
132 Fischer Drive 5 2.1 1,725 $273,000 $158
341 54th Street 5 1.1 2,391 $160,000 $66
803 29th Street 3 1 1,369 $99,500 $72
1508 Independence Boulevard 3 2.1 1,359 $324,900 $239
16 Sinton Road 3 1 1,205 $225,000 $186
19 Prince William Road 3 1 1,152 $110,000 $95
601 Beacon Court 4 2.1 1,800 $325,000 $180
1219 24th Street 3 1 979 $170,000 $173
11 Sally Ann Place 2 1.1 960 $110,000 $114
84 Kendall Drive 3 2.1 1,564 $269,900 $172
140 Ash Avenue 4 2 1,605 $204,900 $127
307 Mattox Drive 2 1 1,000 $185,000 $185
126 Debbie Lane 3 2 1,410 $280,000 $198
352 Green Meadows Drive 3 2.1 2,176 $320,000 $147
7713 Jarvis Place 3 2.1 1,558 $240,000 $154
471 Wyn Drive 3 1.1 1,290 $245,000 $189
151 Delmar Lane Unit I 3 1.1 1,131 $135,000 $119
151 Delmar Lane Unit F 3 1.1 1,121 $135,000 $120
15 Smith Lane 4 2 1,460 $275,000 $188
339 Peach Tree Crescent 4 2.1 2,241 $384,900 $171
1364 Ventura Way 2 1.1 1,100 $125,000 $113
1257 Moyer Road 4 2.1 1,644 $340,000 $206
264 Weatherford Way 4 2.1 2,800 $455,000 $162
708 Windy Way Unit 204 2 2 1,357 $207,000 $152
379 Circuit Lane Unit D 3 1.1 1,392 $179,900 $129
824 Winslow Drive 3 2 1,213 $239,500 $197
929 17th Street 2 1 1,228 $80,000 $65
1216 Willow Green Drive 3 2.1 1,726 $200,000 $115
606 Aylesbury Drive 3 2 1,470 $281,000 $191
610 Dellwood Drive 4 2.1 1,760 $324,900 $184
1500 Independence Boulevard 3 2.1 1,359 $329,900 $242
22 Reyano Road Unit C N/A N/A 1,720 $264,900 $154
708 Galahad Drive 4 2.1 2,072 $315,000 $152
712 34th Street 2 1 735 $145,000 $197
846 23rd Street 3 1.1 1,400 $209,900 $149
713 Woodfin Road 3 2 1,600 $259,900 $162
178 Little John Place 4 2.1 1,745 $320,000 $183
832 Wilderness Way 4 2.1 2,028 $335,000 $165
215 Keith Road 4 3.1 3,043 $450,000 $147
931 Moyer Road 4 2 1,430 $289,900 $202
731 Elliffe Road 3 2.1 1,719 $300,000 $174
Average: 3.3 1.8 1,658 $260,894 $161
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
18 River Road 3 1.1 1,872 $367,900 $196 6/2/23
848 31st Street 3 1 1,045 $110,100 $105 6/2/23
199 Lori Circle 3 2 1,120 $280,000 $250 6/2/23
5936 Marshall Avenue 3 1 1,248 $240,000 $192 6/2/23
12767 Woodside Lane 3 1.1 1,150 $171,500 $149 6/2/23
830 Cascade Drive 3 1.1 1,150 $255,000 $221 6/1/23
486 Wyn Drive 3 2 1,451 $275,000 $189 6/1/23
731 Jouett Drive 3 2 1,512 $311,000 $205 6/1/23
1524 Independence Boulevard 3 2.1 1,709 $352,900 $206 6/1/23
107 Picard Drive 4 1.1 1,447 $253,000 $174 5/31/23
663 Claire Lane 3 2 1,700 $275,000 $161 5/31/23
326 Marlboro Road 3 2 1,431 $301,000 $210 5/31/23
110 Adams Drive 3 1.1 1,176 $175,000 $148 5/31/23
962 Holbrook Drive 4 2.1 2,253 $400,000 $177 5/31/23
318 Bradmere Loop 3 2.1 1,614 $273,900 $169 5/31/23
442 Morrison Avenue 4 2.1 2,068 $255,000 $123 5/31/23
4 Betty Lee Place 2 1.1 960 $163,500 $170 5/31/23
1420 Waltham Lane 2 2.1 1,450 $330,000 $227 5/31/23
2625 Autumn Circle 5 2.1 2,200 $345,000 $156 5/31/23
318 Savannah Court 3 2.1 1,850 $315,000 $170 5/30/23
900 Cedar Glen Court 4 2.1 2,367 $399,900 $168 5/30/23
714 Casper Lane 3 2.1 1,529 $253,055 $165 5/30/23
5 Iris Lane 5 2 1,993 $319,900 $160 5/30/23
214-A Pine Grove Road 3 1.1 1,300 $260,260 $200 5/30/23
53 Turlington Road 3 2 1,729 $280,000 $161 5/30/23
1221 26th Street 4 3.1 2,453 $390,000 $158 5/30/23
37 Sandra Drive 3 1.1 1,154 $240,000 $207 5/30/23
13 Wendfield Circle 3 1.1 1,291 $250,000 $193 5/26/23
34 Glendale Road 4 2 1,571 $316,000 $201 5/26/23
211 Lakeview Drive 3 2 1,821 $327,500 $179 5/26/23
13 Argall Place 4 2 2,147 $305,000 $142 5/26/23
701 Whisperwood Drive 3 2.1 1,551 $320,000 $206 5/26/23
731 April Lane 4 3 2,080 $365,000 $175 5/26/23
70 Randolph Road 4 2 1,555 $293,000 $188 5/26/23
6 Rugby Road 3 2 1,101 $262,000 $237 5/26/23
1465 Berkshire Drive 3 2.1 1,756 $345,000 $196 5/26/23
1084 Willow Green Drive 3 2.1 1,726 $224,000 $129 5/26/23
6 Malbon Avenue 2 1.1 1,410 $240,000 $170 5/26/23
9 Poindexter Place 5 3 2,858 $444,000 $155 5/26/23
391 Circuit Lane Unit F 3 2.1 1,530 $183,000 $119 5/26/23
5729 Marshall Avenue 3 1.1 1,320 $235,500 $178 5/26/23
728 Michelle Drive 3 2.1 1,448 $286,000 $197 5/25/23
9 Matthew Road 3 2 1,474 $285,000 $193 5/25/23
11 Brackin Lane 4 2.1 1,629 $310,000 $190 5/25/23
30 Williamson Park Drive Unit C 2 2.1 1,064 $130,000 $122 5/25/23
92 Basswood Drive 4 1.1 1,415 $229,300 $162 5/25/23
5107 Huntington Avenue 3 1.1 1,881 $179,999 $95 5/25/23
567 Ayrshire Way Unit D 3 2 1,326 $105,500 $79 5/24/23
7282 Abraham Court 3 2.1 1,435 $270,000 $188 5/24/23
391 Deputy Lane Unit D 3 1.1 1,391 $135,000 $97 5/24/23
Average: 3.3 1.9 1,661 $265,135 $161
Viewing 1 - 50 of 1051
Viewing 1 - 50 of 1051