Signup to stay up to date on the Newport News Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1915 25th Street N/A N/A 700 $1,000 $1.42
209 Bridgewater Drive 3 2.1 1,700 $229,900 $135
12841 Daybreak Circle 2 2.1 1,150 $193,500 $168
1147 Old Denbeigh Boulevard 3 1.1 1,152 $180,000 $156
849 23rd Street 3 2.1 1,491 $235,000 $157
1236 21st Street 3 2 1,420 $280,000 $197
263 Batson Drive 3 2.1 1,784 $329,999 $184
1021 Melbourne Street 3 2.1 1,856 $436,900 $235
859 Melrose Terrace 4 3.1 2,160 $389,000 $180
1017 Melbourne Street 3 2.1 2,102 $473,900 $225
2235 Timberneck Lane 3 2.1 1,544 $310,000 $200
1136 22nd Street 4 3.1 3,000 $429,999 $143
182 Louise Drive 5 3.1 2,800 $459,999 $164
526 Pineland Circle Unit 102 2 2 1,200 $140,000 $116
54 Settlers Road 4 5 5,038 $675,000 $133
206 Kingwood Drive 3 2 1,414 $227,000 $160
319 Watermill Run 4 2.1 2,625 $582,000 $221
727 29th Street 4 3 1,590 $284,500 $178
333 Bridgewater Drive 3 2.1 1,642 $215,000 $130
113 Zenith Loop 2 2.1 1,494 $260,000 $174
324 59th Street 3 2.1 1,698 $333,800 $196
1029 36th Street 4 2 1,200 $235,000 $195
151 Nottingham Trail 3 2 1,429 $259,900 $181
630 Valley Forge Drive 4 2.1 1,951 $375,000 $192
703 South Avenue 3 2.1 1,584 $305,000 $192
14573 Old Courthouse Way Unit C 3 1.1 1,392 $190,000 $136
111 Kingwood Drive 3 1 1,100 $250,000 $227
164 Colony Road 3 2 1,397 $338,000 $241
2700 Parish Avenue N/A N/A 1,425 $1,150,000 $807
24 Davis Avenue 3 2 1,651 $285,000 $172
192 Colony Road 4 2 1,531 $315,000 $205
12817 Daybreak Circle 2 2.1 948 $184,999 $195
80 Anchorage Drive 3 2 1,708 $399,900 $234
233 Dublin Court 4 2.1 1,955 $370,000 $189
1013 Melbourne Street 3 2.1 2,102 $443,900 $211
44 Bonita Drive 4 2.1 1,682 $350,000 $208
530 Helm Drive 3 1.1 1,015 $289,000 $284
1142 26th Street 3 1.1 1,204 $150,000 $124
18 Langhorne Road 4 2 2,225 $425,000 $191
226 Bridgewater Drive 2 2 1,500 $215,000 $143
1116 42nd Street 2 2 973 $250,000 $256
17 Dinwiddie Place 4 2 1,770 $345,000 $194
330 Hughes Drive 5 2.1 2,200 $377,500 $171
441 Michael Irvin Drive 3 2 1,416 $296,000 $209
810 North Avenue 3 2.1 1,512 $299,000 $197
133 Poplar Avenue 3 2 1,240 $210,000 $169
28 Effingham Place 4 2 1,580 $345,000 $218
1007 E Russell Court 4 1 1,184 $259,900 $219
142 Nantucket Place 2 3 1,250 $199,900 $159
493 Lanelle Place 3 1.1 1,526 $285,000 $186
Average: 3.3 2.0 1,911 $327,120 $181
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
306 Main Street N/A N/A 3,356 $450,000 $134
871 Weyanoke Lane 3 2 2,052 $370,000 $180
710 Harpersville Road 3 1 1,224 $250,000 $204
1632 Orcutt Avenue 3 1 944 $120,000 $127
29 Tillerson Drive 3 1.1 1,277 $230,000 $180
224 Stony Ridge Court 3 2 1,621 $240,000 $148
122 Shoe Lane 2 1 1,000 $279,900 $279
6 Penn Circle Unit C 3 1.2 1,238 $199,900 $161
632 Hemlock Road 3 1 1,583 $235,000 $148
36 Zenith Loop 3 3.1 1,774 $305,000 $171
318 Parkway Drive 3 2 1,760 $425,000 $241
73 Poplar Avenue 3 2 1,452 $226,000 $155
363 Circuit Lane Unit D 3 1.1 1,426 $190,000 $133
806 James Drive 2 1 742 $99,900 $134
6003 Potomac Avenue 3 2 1,545 $249,900 $161
714 Arrowhead Drive 3 2 1,412 $286,000 $202
513 Spinnaker Road 3 2 1,581 $315,000 $199
201 Robin Dr 4 2.1 2,271 $400,000 $176
20 Atkins Lane 3 2 1,578 $335,000 $212
302 Turlington Road 3 2.1 1,275 $250,000 $196
759 Flagship Drive 3 2.1 1,378 $324,900 $235
839 22nd Street 3 2.1 1,300 $229,999 $176
221 Bailiff Court Unit C 3 1.1 1,392 $195,000 $140
7274 Abraham Court 3 2.1 1,702 $330,000 $193
412 Hatfield Place 4 2.2 2,325 $408,000 $175
14543 Old Courthouse Way Unit A 3 2.1 1,422 $209,990 $147
670 Town Center Drive Unit 202 2 2.1 2,102 $304,900 $145
722 18th Street 4 1.1 1,410 $225,000 $159
105 Jefferys Drive 3 1.1 1,310 $250,000 $190
804 River Road 3 2.1 2,243 $465,000 $207
370 Walt Whitman Avenue 3 2.1 2,120 $450,000 $212
30 Bruton Avenue 3 1.1 1,100 $285,000 $259
725 19th Street 3 1.1 1,160 $94,000 $81
1257 17th Street 3 1.1 1,752 $230,000 $131
221 Windsor Castle Drive 3 2.1 1,509 $230,000 $152
703 Galahad Drive 4 2 1,843 $250,000 $135
620 27th Street 3 2 1,400 $280,000 $200
107 Carla Drive 4 2.1 2,488 $425,000 $170
79 Raleigh Road 4 2 1,651 $329,900 $199
94 Caldroney Drive 4 1.1 1,872 $310,000 $165
626 42nd Street 3 1.1 703 $65,000 $92
41 Newport Avenue 3 2 1,728 $299,000 $173
742 Michelle Drive 3 2 1,103 $270,000 $244
326 Bradmere Loop 4 3 1,839 $329,900 $179
207 Maple Avenue 3 2 1,305 $191,900 $147
428 Maryle Court 4 1.1 1,542 $250,000 $162
1012 22nd Street 2 1 1,089 $116,000 $106
412 Savage Drive Unit H 3 1.1 1,380 $176,500 $127
811 Brassie Way 2 2 1,600 $255,000 $159
6 Miller Road 3 2 1,225 $249,000 $203
Average: 3.3 1.8 1,693 $284,908 $171
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
323 Pine Avenue 2 1 887 $90,000 $101 10/11/24
454 Derry Court 3 2 1,300 $308,000 $236 10/11/24
227 Saint Ives Circle 5 2.1 1,944 $365,000 $187 10/11/24
331 54th Street 4 2.1 2,711 $293,000 $108 10/11/24
518 Thorncliff Drive Unit 104 2 2 1,200 $150,000 $125 10/11/24
220 Bridgewater Drive 3 2.1 1,636 $232,900 $142 10/11/24
120 Robinson Drive 2 2 1,279 $253,000 $197 10/11/24
216 Rockingham Drive 4 2 1,450 $330,000 $227 10/10/24
471 Richneck Road 3 2 1,804 $335,000 $185 10/10/24
21 Marina Drive 4 2.1 2,061 $355,000 $172 10/10/24
5 Jolama Drive 3 2 1,382 $270,000 $195 10/10/24
1244 30th Street 5 3.1 3,100 $450,000 $145 10/10/24
209 Telford Drive 4 4.1 4,002 $435,000 $108 10/9/24
718 17th Street 3 1.1 1,634 $255,000 $156 10/9/24
637 73rd Street 2 1 930 $220,000 $236 10/9/24
1811 Ebb Cove Court 5 2.1 2,833 $500,000 $176 10/9/24
765 April Lane 4 2.1 2,800 $445,000 $158 10/9/24
709 Prince Court 3 2.1 1,500 $310,000 $206 10/8/24
56 Ash Ave 3 2 2,054 $259,900 $126 10/8/24
568 Windjammer Crescent 3 2 1,287 $310,000 $240 10/8/24
709 Princess Court 3 2.1 1,530 $305,000 $199 10/8/24
116 Tazewell Road 3 2.1 1,645 $328,000 $199 10/7/24
121 Groome Road 5 3.1 2,690 $425,000 $157 10/7/24
1393 Granada Court 3 2.1 1,350 $180,000 $133 10/7/24
1544 Winthrope Drive 3 2.1 1,688 $325,000 $192 10/7/24
202 Alberta Dr 3 1.1 1,515 $260,000 $171 10/4/24
124 Highlands Parkway 4 2.1 2,012 $365,000 $181 10/4/24
861 Loraine Drive 5 3 2,350 $410,000 $174 10/4/24
711 32nd Street 2 2 1,000 $175,000 $175 10/4/24
613 Mary Robert Lane Unit 205 1 1.1 800 $129,000 $161 10/4/24
527 Kerry Lake Drive 3 3.1 2,537 $485,000 $191 10/4/24
261 Curtis Tignor Road 4 2.1 1,741 $330,000 $189 10/3/24
324 Warwick Landing Parkway 4 2.1 1,755 $315,000 $179 10/3/24
355 Rivers Ridge Circle 4 2.1 1,720 $320,000 $186 10/3/24
4105 Chestnut Avenue 5 3.1 2,800 $360,000 $128 10/3/24
128 Madison Lane N 3 2 1,268 $315,000 $248 10/2/24
14 Boxwood Lane 3 2 1,364 $300,000 $219 10/2/24
355 Flora Drive 3 1 1,132 $276,000 $243 10/2/24
1500 Stanford Lane 4 3.1 2,000 $392,000 $196 10/2/24
2283 Timberneck Lane 3 2.1 1,737 $315,000 $181 10/2/24
210 Saddler Drive 4 2.1 1,809 $332,000 $183 10/2/24
402 Cottonwood Street 4 1.1 1,500 $310,000 $206 10/1/24
813 Irongate Court 4 2.1 2,094 $405,000 $193 10/1/24
908 Sparrow Court 5 2.1 2,522 $389,900 $154 10/1/24
8 Otsego Drive 3 1.1 1,172 $200,000 $170 9/30/24
309 Pointe Court 3 2 1,702 $292,000 $171 9/30/24
12776 Daybreak Circle 2 2 1,120 $195,000 $174 9/30/24
838 Hampton Avenue 4 2.1 1,652 $270,000 $163 9/30/24
471 Wrenn Circle 3 1.1 1,137 $260,000 $228 9/30/24
652 44th Street 3 2 1,050 $225,000 $214 9/30/24
Average: 3.3 1.9 1,734 $307,578 $181
Viewing 1 - 50 of 1154
Viewing 1 - 50 of 1154