Signup to stay up to date on the Newport News Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14358 Deloice Crescent N/A N/A 3,411 $485,000 $142
191 Gate House Road 3 2 1,428 $255,000 $178
838 29th Street 2 1 1,046 $88,000 $84
142 Center Avenue 2 2 950 $229,900 $242
1027 31st Street 3 2 1,641 $265,000 $161
619 31st Street 3 1.1 1,366 $249,000 $182
1229 29th Street 4 3.1 2,552 $429,900 $168
307 Hickory Avenue 4 2 1,509 $305,000 $202
58 Bedford Road 3 2 1,694 $325,000 $191
266 Monroe Avenue 3 1 1,019 $255,000 $250
251 Mona Drive 3 1 1,034 $285,000 $275
642 Newman Drive 4 2.1 3,085 $499,900 $162
26 Prince William Road 4 2 1,800 $329,900 $183
87 Zenith Loop 3 3.1 1,888 $295,000 $156
683 Ellen Road 2 1 700 $225,000 $321
1636 Willow Cove 3 2 1,803 $370,000 $205
232 Seasons Trail 3 2.1 1,554 $290,000 $186
12760 St. James Place Unit F 2 2 1,010 $145,000 $143
35 Wendfield Circle 3 1.1 1,655 $330,000 $199
523 Reddick Road 3 2 1,421 $335,000 $235
62 Park Avenue 3 1.1 1,764 $379,000 $214
20 Welford Lane 4 2.1 2,074 $400,000 $192
922 Willow Point 3 2.1 1,852 $353,000 $190
48 Hopkins Street 4 2.1 1,702 $355,000 $208
121 Phillips Lane 3 1 956 $295,000 $308
12716 Nettles Drive N/A N/A 1,044 $2 $0
701 Forrest Drive 4 2 1,600 $359,000 $224
498 Windemere Road 4 2 1,732 $469,000 $270
206 Pine Grove Road 3 1 1,000 $269,900 $269
246 Gate House Road 3 2 1,428 $258,000 $180
543 Settlement Lane 3 2.1 1,500 $279,000 $186
401 Oyster Point Road N/A N/A 17,840 $3,800,000 $213
11 Briar Patch Place 4 2 1,967 $384,900 $195
585 Crown Point Drive 3 2.1 1,890 $379,000 $200
127 James Landing Road 4 2.1 2,411 $475,000 $197
902 Center Avenue 6 3.1 2,572 $384,900 $149
5812 Huntington Avenue 4 3.1 3,384 $410,000 $121
43 Beaconsdale Lane 3 1 1,015 $275,000 $270
108 Hermitage Road 4 2 1,420 $399,000 $280
127 Linda Drive 4 2.1 2,193 $331,000 $150
1010 36th Street N/A N/A 1,550 $286,000 $184
535 Pineland Circle Unit 302 2 2 960 $159,000 $165
1134 30th Street 3 2.1 1,300 $289,900 $223
835 Garrow Road 3 2.1 1,746 $340,000 $194
11021 Jefferson Avenue N/A N/A 4,200 $790,000 $188
106 Kendall Drive 4 3 1,583 $360,000 $227
960 15th Street 3 1.1 1,275 $229,000 $179
213 Jakes Lane 4 2.1 1,524 $345,000 $226
12911 Fitzhugh Drive 5 3.1 3,209 $495,000 $154
40 Culpepper Avenue 4 2 1,500 $300,000 $200
Average: 3.3 2.0 2,084 $369,268 $189
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
932 Prestige Court 3 2.1 1,803 $389,900 $216
129 Vista Drive 3 2.1 2,368 $475,000 $200
19 Sidney Place 3 1 1,320 $229,000 $173
115 Deal Drive 3 1.1 1,527 $195,000 $127
241 Batson Drive 3 2 1,207 $332,900 $275
100 Peirsey Place 3 2 1,170 $300,000 $256
1005 37th Street 3 1 922 $150,000 $162
506 Hamlin Street 2 1 1,255 $225,000 $179
625 Center Avenue 2 2 1,143 $235,000 $205
1326 26th Street 2 1 1,280 $144,000 $112
835 Isham Place 4 2.1 2,278 $360,000 $158
204 Deep Creek Road 4 2 1,764 $300,000 $170
906 Harpersville Road 3 1 1,084 $249,900 $230
857 31st Street 3 2 988 $250,000 $253
304 Circuit Lane 3 2.1 1,424 $178,250 $125
162 E Rexford Drive 3 2.1 1,616 $360,000 $222
823 Miller Creek Lane 3 2 1,606 $264,900 $164
28 Colony Road 3 2.1 1,587 $280,000 $176
1369 Lake Drive 3 2.1 1,620 $330,000 $203
645 32nd Street 3 1 1,058 $150,000 $141
296 Buttercup Lane 4 2.1 1,944 $374,900 $192
36 Milford Road 3 2 1,582 $335,000 $211
493 Pamela Drive 3 1.1 1,219 $215,000 $176
10 Redcedar Way 3 2.1 1,710 $299,900 $175
910 Andover Court 4 2.1 2,222 $390,000 $175
760 Village Green Parkway 4 2.1 1,951 $410,000 $210
38 Garfield Drive 3 1.1 1,032 $264,000 $255
212 Picard Drive 3 2.1 1,409 $327,900 $232
189 S Hunt Club Run 3 2 1,227 $239,900 $195
284 Curtis Tignor Road 4 2.1 1,961 $275,000 $140
2 Jonquil Lane 3 3 2,300 $560,000 $243
45 Elm Avenue 3 2 1,606 $354,900 $220
920 Foxboro Drive 4 2.1 2,386 $469,900 $196
283 Exeter Road 3 2 1,711 $374,999 $219
11 Linda Drive 3 2 1,300 $315,000 $242
51 Otsego Drive 3 1.1 1,283 $165,000 $128
191 Lori Circle 3 1 1,078 $285,000 $264
150 Henry Clay Road 5 3 1,900 $349,900 $184
134 Tuckahoe Drive 3 2 1,565 $325,000 $207
36 Brandon Road 3 1.1 1,494 $225,000 $150
5930 Andrew Place 2 1 946 $155,000 $163
5928 Andrew Place 2 1 742 $155,000 $208
56 Wendfield Circle 3 2 1,669 $294,900 $176
223 Charlotte Drive 4 3 2,096 $350,000 $166
1481 Ventura Way 2 1.1 1,100 $125,000 $113
309 Ilene Drive 3 2 1,665 $320,000 $192
44 Davis Avenue 3 1 1,264 $230,000 $181
11 Greenwood Road 3 1 1,580 $249,900 $158
294 Buttercup Lane 3 2 1,409 $339,000 $240
82 Lakeside Drive 4 2.1 2,100 $469,500 $223
Average: 3.2 1.8 1,562 $283,174 $187
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
19 Bird Lane 3 2 1,102 $300,000 $272 9/11/26
844 Yorkshire Lane 3 2 1,856 $365,000 $196 9/10/26
4 Karen Drive 3 2 1,296 $321,000 $247 9/10/26
706 Randolph Road 4 2 1,794 $305,000 $170 9/10/26
924 Ivy Avenue 4 2.1 1,500 $237,841 $158 9/10/26
25 Garland Drive 4 3 3,132 $600,000 $191 9/10/26
188 Abbey Court 3 2.1 1,616 $345,000 $213 9/9/26
902 Miller Creek Lane 3 2 1,542 $259,000 $167 9/9/26
15 W Governor Drive 5 3.1 4,300 $950,000 $220 9/9/26
25 Shirley Road 4 2 2,408 $455,000 $188 9/8/26
111 Parker Avenue 3 2 1,374 $300,000 $218 9/8/26
311 Town Pointe Way 3 2.1 1,587 $309,900 $195 9/8/26
5912 Andrew Place 2 1 742 $219,000 $295 9/8/26
7707 Wickham Avenue 2 1 740 $196,900 $266 9/8/26
413 Savage Drive Unit C 2 1.1 1,309 $190,000 $145 9/8/26
11 Alpine Street 4 2 1,400 $300,000 $214 9/8/26
208 Captains Lane 3 2 1,790 $415,000 $231 9/8/26
1335 Granada Court 3 2 1,241 $115,000 $92 9/8/26
640 Deep Creek Road 3 2 1,421 $245,000 $172 9/4/26
207 Windy Ridge Lane 3 2 1,243 $315,000 $253 9/4/26
333 47th St 3 2.1 1,235 $208,000 $168 9/4/26
714 Jouett Drive 4 2.1 1,846 $380,000 $205 9/4/26
502 Jean Court 3 2 1,200 $320,000 $266 9/4/26
90 Orchard Circle 4 2.1 1,986 $425,000 $213 9/4/26
49 Oneonta Drive 3 1.1 1,152 $205,000 $177 9/4/26
523 Kristy Court 3 2.1 1,720 $312,400 $181 9/4/26
86 Knollwood Drive 4 2.1 2,500 $405,000 $162 9/4/26
5900 Wickham Avenue 2 1 867 $200,000 $230 9/4/26
612 Sun Court 3 1 1,059 $255,000 $240 9/4/26
934 Elton Hall Circle 3 2.1 2,133 $406,000 $190 9/4/26
109 Fischer Drive 4 2 1,900 $346,000 $182 9/4/26
221 Bailiff Court Unit B 3 1.1 1,307 $177,000 $135 9/4/26
5 Downing Place 3 3 1,940 $505,000 $260 9/4/26
714 Mainsail Drive 4 2.1 2,063 $385,000 $186 9/3/26
106 Millers Cove Road 4 2.1 2,600 $515,000 $198 9/3/26
855 Wilmont Lane 3 2 1,503 $319,000 $212 9/3/26
149 Towne Square Drive 2 2.1 1,300 $168,700 $129 9/3/26
7 Creekmere Cove 3 2.1 1,547 $285,000 $184 9/3/26
231 Gate House Road 3 2 1,227 $265,000 $215 9/2/26
840 Deer Path Trail 5 2.1 1,987 $330,000 $166 9/2/26
919 Weldun Court 3 2 1,656 $389,000 $234 9/2/26
129 Fischer Drive 5 2.1 1,962 $378,678 $193 9/2/26
128 Gwynn Circle 4 1.1 1,755 $330,000 $188 9/1/26
239 Shoe Lane 3 2.2 2,601 $450,000 $173 9/1/26
323 Poplar Avenue 4 2.1 1,600 $289,000 $180 9/1/26
903 Sumter Drive 3 2 1,300 $332,000 $255 9/1/26
1140 33rd Street 4 2.1 2,450 $374,000 $152 9/1/26
667 Kelso Drive 3 1 1,296 $275,000 $212 9/1/26
1153 26th Street 4 2 1,625 $107,500 $66 9/1/26
880 Miller Creek Lane 2 2 1,606 $248,000 $154 8/31/26
Average: 3.3 2.0 1,703 $325,939 $193
Viewing 1 - 50 of 1109
Viewing 1 - 50 of 1109

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.