Market report, updated
Search in the counties of Chesapeake VA, Gloucester County, Hampton VA, and other counties, in the subdivision of Queens Lake
Over the last 12 months, homes sold for 100.0% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 E Queens DriveYork County North, VA 23185 | 3 | 2.1 | 3,144 | $535,000 | $170 | 45 days |
| 285 E Queens DriveYork County North, VA 23185 | 4 | 3.1 | 3,508 | $699,000 | $199 | 60 days |
| 101 Greenwood DriveYork County North, VA 23185 | 4 | 2.1 | 2,633 | $569,000 | $216 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 120 Copse WayYork County North, VA 23185 | 4 | 2.1 | 2,875 | $651,000 | 100.0% | $226 | 17 days | Sep 30, 2026 |
| 266 Nottingham RoadYork County North, VA 23185 | 4 | 2.1 | 2,935 | $658,000 | 100.0% | $224 | 7 days | Aug 21, 2026 |
| 120 Horseshoe DriveYork County North, VA 23185 | 3 | 3 | 2,621 | $575,000 | 100.0% | $219 | 19 days | Aug 17, 2026 |
| 132 Little John RoadYork County North, VA 23185 | 6 | 2.2 | 3,900 | $946,000 | 100.0% | $242 | 90 days | Jul 10, 2026 |
| 108 Cambridge LaneYork County North, VA 23185 | 4 | 3.1 | 3,171 | $595,000 | 100.0% | $187 | 3 days | Jul 1, 2026 |
| 105 Sherwood DriveYork County North, VA 23185 | 5 | 3.1 | 3,824 | $754,000 | 100.0% | $197 | 0 days | Jun 30, 2026 |
| 111 Shoreham LaneYork County North, VA 23185 | 4 | 2.1 | 2,544 | $580,000 | 100.0% | $227 | 0 days | Jun 1, 2026 |
| 141 Little John RoadYork County North, VA 23185 | 5 | 3.1 | 3,831 | $1,100,000 | 100.0% | $287 | 0 days | May 22, 2026 |
| 111 Sherwood DriveYork County North, VA 23185 | 6 | 4 | 4,196 | $827,500 | 100.0% | $197 | 0 days | May 12, 2026 |
| 111 Copse WayYork County North, VA 23185 | 4 | 2.1 | 3,002 | $695,000 | 100.0% | $231 | 0 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.