Stonehouse, James City County, VA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3061 Ridge Drive 4 3.1 2,313 $614,000 $265
5101 Mann Road 4 2.1 3,010 $579,990 $192
9927 E Cork Road 4 3.1 2,648 $575,000 $217
9733 Goldenrod Court 4 3 2,718 $529,000 $194
7116 Holiday Lane 4 2.1 2,114 $459,990 $217
3219 Oak Branch Lane 5 4.1 3,497 $750,000 $214
3348 Morning Mist Lane 4 3.1 2,875 $825,000 $286
5250 Twilight Court 3 2.1 2,101 $424,900 $202
9101 Green Apple Way 4 3 2,136 $513,000 $240
9960 Mill Pond Run 4 3.1 3,326 $759,000 $228
9008 Planters Crossing 3 2.1 2,666 $549,900 $206
5125 Mann Road 5 3.1 3,010 $524,990 $174
7120 Holiday Lane 5 4 3,306 $544,990 $164
9503 Goddin Court 3 3 2,325 $510,000 $219
5121 Mann Road 4 3 2,718 $514,990 $189
9919 Walnut Creek 5 4.1 3,670 $839,000 $228
4206 Rose Lane 3 2 2,396 $459,900 $191
5113 Mann Road 6 4 3,306 $544,990 $164
7128 Holiday Lane 3 3 2,626 $519,990 $198
3053 Old Grove Lane 3 3 2,507 $499,900 $199
5109 Mann Road 4 2.1 2,423 $479,990 $198
3116 Windy Branch Drive 4 2.1 3,057 $700,000 $228
9721 Goldenrod Court 5 4 3,625 $624,900 $172
3515 Splitwood Road 3 3.1 5,820 $1,119,000 $192
3319 Yarding Way 4 2.1 3,424 $949,900 $277
3352 Morning Mist Lane N/A N/A N/A $99,000 Unknown
Average: 4.0 2.9 2,944 $596,589 $210
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2217 Letcher Street 4 2.1 2,114 $446,600 $211
2213 Letcher Street 4 4 3,306 $590,065 $178
3584 Splitwood Road 5 3 3,538 $704,860 $199
7117 Holiday Lane 4 3 2,718 $561,470 $206
7121 Holiday Lane 5 4 3,306 $611,665 $185
7153 Holiday Lane 3 3 3,161 $562,680 $178
7129 Holiday Lane 4 3 2,718 $568,525 $209
3154 Cider House Road 4 3.1 2,444 $494,900 $202
2209 Letcher Street 4 3 2,718 $564,060 $207
5117 Mann Road 3 3 2,626 $525,260 $200
7125 Holiday Lane 4 4 3,847 $630,000 $163
7145 Holiday Lane 4 3 2,718 $487,535 $179
7137 Holiday Lane 4 3 2,767 $549,055 $198
7157 Holiday Lane 4 4 3,847 $589,990 $153
9909 E Cork Road 5 3 3,300 $696,982 $211
7141 Holiday Lane 4 2.1 2,626 $502,490 $191
7149 Holiday Lane 5 3 3,010 $640,000 $212
5133 Mann Road 5 4 3,306 $556,450 $168
9908 Perch Tree Lane 4 3 2,916 $614,900 $210
9304 Stafford Lane 4 2.1 3,177 $610,000 $192
7108 Holiday Lane 5 3 2,700 $508,140 $188
7169 Holiday Lane 6 5 4,417 $667,395 $151
5154 Mann Road 4 3.1 2,739 $608,035 $221
5142 Mann Road 5 4 3,306 $565,485 $171
7165 Holiday Lane 5 4 4,033 $610,000 $151
3078 Cider House Road 4 3 2,411 $599,900 $248
3070 Cider House Road 4 3 2,991 $649,900 $217
Average: 4.3 3.2 3,065 $582,086 $192
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
9915 E Cork Road N/A N/A N/A $75,000 Unknown 10/2/26
3636 Marigold Court 3 3 2,325 $525,000 $225 10/1/26
5150 Mann Road 5 3 3,010 $674,770 $224 10/1/26
Road 6 5 4,417 $729,395 $165 9/29/26
Lane 5 4 3,627 $619,145 $170 9/28/26
9019 Planters Crossing 4 3 2,284 $460,000 $201 9/23/26
5221 Twilight Court 4 3.1 2,436 $457,400 $187 9/18/26
3151 Windy Branch Drive 5 3.1 4,105 $825,000 $200 8/21/26
3143 Windy Branch Drive 4 3.1 5,488 $764,367 $139 8/11/26
3128 Bent Tree Lane 5 4 3,300 $785,000 $237 8/7/26
9205 Daydreamer Court 4 3.1 2,832 $560,000 $197 8/4/26
3124 Windy Branch Drive 4 4.2 4,639 $714,900 $154 7/24/26
3611 Splitwood Road 3 2.1 1,823 $489,900 $268 7/20/26
3309 Sawyer Way 5 4.1 4,936 $887,000 $179 7/7/26
9117 Daydreamer Court 5 4.1 4,004 $599,000 $149 6/25/26
3155 Cider House Road 4 3.1 3,697 $685,000 $185 6/23/26
3104 Ridge Drive 3 2 2,015 $547,000 $271 6/17/26
9968 Mill Pond Run 7 7 7,797 $1,160,000 $148 6/16/26
5249 Twilight Court 3 3.1 3,336 $469,900 $140 6/15/26
5244 Twilight Court 3 2.1 2,296 $415,900 $181 6/15/26
9805 Coral Bells Court 4 2.1 2,494 $550,000 $220 6/8/26
9120 Three Bushel Drive 4 2 2,110 $460,000 $218 6/4/26
3123 Windy Branch Drive 4 3 3,148 $749,000 $237 6/1/26
9476 Astilbe Lane 3 2.1 1,856 $383,900 $206 5/27/26
3589 Trillium Drive 4 3 3,328 $614,000 $184 5/22/26
9104 Daydreamer Court 5 3.1 2,532 $575,000 $227 5/15/26
9821 Coral Bells Court 4 2.1 3,011 $570,000 $189 5/7/26
5009 Mann Road 4 3 2,767 $495,000 $178 5/1/26
9955 Mill Pond Run 4 3.1 3,623 $826,100 $228 4/21/26
9189 Daydreamer Court 4 3.1 2,915 $563,500 $193 4/20/26
3058 Cider House Road N/A N/A N/A $99,999 Unknown 4/20/26
3512 Longwood Drive 5 2.1 3,200 $639,000 $199 4/17/26
5022 Tranquil Trail 5 3.1 3,482 $574,000 $164 4/16/26
3139 Cider House Road 4 2.1 2,748 $495,000 $180 4/16/26
3100 Bent Tree Lane 4 3.1 3,148 $625,000 $198 4/14/26
3409 Allium Court 4 2.1 3,010 $579,900 $192 4/10/26
9805 Loblolly Court N/A N/A N/A $38,000 Unknown 4/6/26
9908 W Cork Road 4 2.1 2,817 $640,000 $227 3/24/26
3008 Cider House Road 5 3.1 3,193 $750,000 $234 3/13/26
9441 Ottoway Court 5 4.1 7,172 $905,000 $126 3/13/26
9983 Mill Pond Run N/A N/A N/A $59,500 Unknown 2/13/26
3245 Buckingham Drive 5 2.1 3,282 $645,500 $196 2/11/26
5235 Twilight Court 3 2.1 2,101 $395,000 $188 1/30/26
9980 Mill Pond Run N/A N/A N/A $80,000 Unknown 1/29/26
3232 Oak Branch Lane N/A N/A N/A $66,000 Unknown 1/21/26
9904 E Cork Road 3 2 2,310 $661,000 $286 1/9/26
3123 Sapling Drive 4 3.1 3,612 $735,000 $203 12/19/25
3403 Foxglove Drive 3 2.1 1,834 $390,000 $212 12/10/25
9919 E Cork Road 4 2.1 3,827 $629,000 $164 12/8/25
9101 Three Bushel Drive 3 2 1,739 $425,000 $244 12/4/25
Average: 4.2 3.0 3,241 $547,612 $195
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.