Market report, updated
Search in the counties of Chesapeake VA, Gloucester County, Hampton VA, and other counties, in the subdivision of Stonehouse
Over the last 12 months, homes sold for 100.0% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4206 Rose LaneJames City Co Upper, VA 23188 | 3 | 2 | 12,696 | $434,900 | $34 | 1 day |
| 3515 Longwood DriveJames City Co Upper, VA 23168 | 4 | 3 | 3,779 | $799,900 | $211 | 8 days |
| 4363 Rochambeau DriveJames City Co Upper, VA 23188 | — | — | — | $795,000 | — | 8 days |
| 4361 Rochambeau DriveJames City Co Upper, VA 23188 | — | — | — | $795,000 | — | 8 days |
| 3120 Windy Branch DriveJames City Co Upper, VA 23168 | 4 | 3.1 | 2,702 | $679,000 | $251 | 10 days |
| 3601 Trillium DriveJames City Co Upper, VA 23168 | 3 | 2.1 | 2,423 | $580,000 | $239 | 19 days |
| 3109 Trailwood LaneJames City Co Upper, VA 23168 | — | — | — | $50,000 | — | 26 days |
| 5109 Mann RoadJames City Co Upper, VA 23168 | 4 | 2.1 | 2,423 | $494,990 | $204 | 32 days |
| 5129 Mann RoadJames City Co Upper, VA 23168 | 3 | 2 | 1,947 | $489,990 | $251 | 32 days |
| 3323 Morning Mist LaneJames City Co Upper, VA 23168 | — | — | — | $31,832 | — | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7136 Holiday LaneJames City Co Upper, VA 23168 | 3 | 3.1 | 2,626 | $543,895 | $207 | 5 days |
| 2205 Letcher StreetJames City Co Upper, VA 23168 | 4 | 3.1 | 2,114 | $437,890 | $207 | 18 days |
| 7100 Holiday LaneJames City Co Upper, VA 23168 | 5 | 3.1 | 3,306 | $564,220 | $170 | 19 days |
| 4869 Rochambeau DriveJames City Co Upper, VA 23188 | 2 | 1 | 864 | $200,000 | $231 | 24 days |
| 7104 Holiday LaneJames City Co Upper, VA 23168 | 3 | 3 | 2,626 | $564,105 | $214 | 170 days |
| 7140 Holiday LaneJames City Co Upper, VA 23168 | 4 | 2.1 | 3,010 | $596,645 | $198 | 46 days |
| 2217 Letcher StreetJames City Co Upper, VA 23168 | 4 | 2.1 | 2,114 | $446,600 | $211 | 46 days |
| 2213 Letcher StreetJames City Co Upper, VA 23168 | 4 | 4 | 3,306 | $590,065 | $178 | 53 days |
| 3584 Splitwood RoadJames City Co Upper, VA 23168 | 5 | 3 | 3,538 | $704,860 | $199 | 66 days |
| 7117 Holiday LaneJames City Co Upper, VA 23168 | 4 | 3 | 2,718 | $561,470 | $206 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3078 Cider House RoadJames City Co Upper, VA 23168 | 4 | 3 | 2,411 | $644,690 | 100.0% | $267 | 48 days | Nov 17, 2026 |
| 9908 Perch Tree LaneJames City Co Upper, VA 23168 | 4 | 3 | 2,916 | $614,000 | 100.0% | $210 | 90 days | Nov 16, 2026 |
| 7169 Holiday LaneJames City Co Upper, VA 23168 | 6 | 5 | 4,417 | $674,990 | 100.0% | $152 | 150 days | Nov 16, 2026 |
| 5101 Mann RoadJames City Co Upper, VA 23168 | 5 | 3 | 3,010 | $565,000 | 100.0% | $187 | 0 days | Nov 13, 2026 |
| 5108 Mann RoadJames City Co Upper, VA 23168 | 5 | 4.1 | 4,417 | $689,990 | 100.0% | $156 | 178 days | Nov 13, 2026 |
| 3116 Windy Branch DriveJames City Co Upper, VA 23168 | 4 | 2.1 | 3,057 | $625,000 | 100.0% | $204 | 97 days | Nov 12, 2026 |
| 7149 Holiday LaneJames City Co Upper, VA 23168 | 5 | 3 | 3,010 | $634,245 | 100.0% | $210 | 0 days | Nov 12, 2026 |
| 3070 Cider House RoadJames City Co Upper, VA 23168 | 4 | 3 | 2,991 | $668,635 | 100.0% | $223 | 44 days | Nov 4, 2026 |
| 9960 Mill Pond RunJames City Co Upper, VA 23168 | 4 | 3.1 | 3,326 | $735,000 | 100.0% | $220 | 40 days | Nov 2, 2026 |
| 9503 Goddin CourtJames City Co Upper, VA 23168 | 3 | 3 | 2,325 | $500,000 | 100.0% | $215 | 67 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.