Market report, updated
Search in the counties of Chesapeake VA, Gloucester County, Hampton VA, and other counties, in the subdivision of The Vineyards
Over the last 12 months, homes sold for 100.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2412 Reserve DriveJames City Co Greater Jamestown, VA 23185 | — | — | — | $395,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2504 Campbell CloseJames City Co Greater Jamestown, VA 23185 | 4 | 3 | 3,150 | $899,000 | 100.0% | $285 | 223 days | Oct 26, 2026 |
| 2405 Andre EsteveJames City Co Greater Jamestown, VA 23185 | 5 | 5.1 | 7,815 | $1,075,000 | 100.0% | $137 | 147 days | Oct 14, 2026 |
| 2412 Pates CreekJames City Co Greater Jamestown, VA 23185 | 5 | 5.2 | 7,250 | $1,400,000 | 100.0% | $193 | 133 days | Aug 21, 2026 |
| 2421 Burnwether LaneJames City Co Greater Jamestown, VA 23185 | 4 | 3 | 3,601 | $980,011 | 100.0% | $272 | 0 days | Jul 14, 2026 |
| 2400 Andre EsteveJames City Co Greater Jamestown, VA 23185 | 3 | 3 | 3,767 | $950,000 | 100.0% | $252 | 0 days | Jul 1, 2026 |
| 2508 Campbell CloseJames City Co Greater Jamestown, VA 23185 | 4 | 3.1 | 4,364 | $980,000 | 100.0% | $224 | 0 days | Jun 30, 2026 |
| 2400 Reserve DriveJames City Co Greater Jamestown, VA 23185 | 4 | 4.1 | 4,992 | $1,485,000 | 100.0% | $297 | 11 days | May 29, 2026 |
| 2404 Burnwether LaneJames City Co Greater Jamestown, VA 23185 | 4 | 3.1 | 4,394 | $1,100,000 | 100.0% | $250 | 0 days | Mar 25, 2026 |
| 2634 Jockeys Neck TrailJames City Co Greater Jamestown, VA 23185 | 4 | 3.1 | 4,083 | $1,199,000 | 100.0% | $293 | 0 days | Mar 12, 2026 |
| 2508 Campbell CloseJames City Co Greater Jamestown, VA 23185 | 4 | 3.1 | 4,375 | $660,000 | 100.0% | $150 | 0 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.