Market report, updated
Search in the counties of Chesapeake VA, Gloucester County, Hampton VA, and other counties, in the subdivision of The Village At Quarterpath
Over the last 12 months, homes sold for 100.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Park PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,936 | $370,000 | $191 | 22 days |
| 216 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 4 | 3.1 | 1,980 | $390,000 | $196 | 122 days |
| 408 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 2,050 | $442,950 | $216 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 212 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 4 | 3.1 | 2,476 | $465,000 | 100.0% | $187 | 0 days | Oct 23, 2026 |
| 417 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,954 | $367,000 | 100.0% | $187 | 316 days | Oct 20, 2026 |
| 100 Park PlaceCity of Williamsburg, VA 23185 | 3 | 3.1 | 2,476 | $447,000 | 100.0% | $180 | 1 day | Oct 15, 2026 |
| 417 Quarterpath RoadCity of Williamsburg, VA 23185 | 3 | 2.1 | 2,007 | $385,000 | 100.0% | $191 | 27 days | Aug 18, 2026 |
| 223 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,850 | $350,000 | 100.0% | $189 | 7 days | Aug 10, 2026 |
| 403 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,940 | $365,000 | 100.0% | $188 | 27 days | Jul 23, 2026 |
| 415 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,940 | $364,900 | 100.0% | $188 | 19 days | Jun 22, 2026 |
| 205 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,800 | $380,000 | 100.0% | $211 | 0 days | Jun 12, 2026 |
| 225 Quarterpath RoadCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,504 | $359,000 | 100.0% | $238 | 0 days | Jun 5, 2026 |
| 235 Lewis Burwell PlaceCity of Williamsburg, VA 23185 | 3 | 2.1 | 1,800 | $373,000 | 100.0% | $207 | 0 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.