Market report, updated
Search in the counties of Chesapeake VA, Gloucester County, Hampton VA, and other counties, in the subdivision of Villages Of Westminster
Over the last 12 months, homes sold for 100.0% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6100 Shrewsbury SquareJames City Co Middle, VA 23188 | 3 | 2.1 | 2,227 | $499,900 | $224 | 10 days |
| 6319 Glenwilton LaneJames City Co Middle, VA 23188 | 3 | 2.1 | 2,049 | $460,000 | $224 | 28 days |
| 6276 St. Johns WoodJames City Co Middle, VA 23188 | 4 | 2.1 | 2,703 | $539,000 | $199 | 49 days |
| 6232 N Mayfair CircleJames City Co Middle, VA 23188 | 5 | 3 | 2,914 | $579,900 | $199 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N CircleJames City Co Middle, VA 23188 | 4 | 3.1 | 2,782 | $550,000 | 100.0% | $197 | 4 days | Nov 16, 2026 |
| 6301 Glenwilton LaneJames City Co Middle, VA 23188 | 3 | 2 | 2,096 | $464,900 | 100.0% | $221 | 3 days | Oct 16, 2026 |
| 6201 Sommerset LaneJames City Co Middle, VA 23186 | 3 | 2 | 2,032 | $425,000 | 100.0% | $209 | 69 days | Sep 18, 2026 |
| 6263 St Johns WoodJames City Co Middle, VA 23188 | 4 | 3 | 2,423 | $549,000 | 100.0% | $226 | 14 days | Aug 24, 2026 |
| 6219 Chelsea CrescentJames City Co Middle, VA 23188 | 3 | 2 | 1,872 | $483,500 | 100.0% | $258 | 19 days | Aug 11, 2026 |
| 6303 St Johns WoodJames City Co Middle, VA 23188 | 4 | 2.1 | 2,428 | $545,000 | 100.0% | $224 | 0 days | Jun 2, 2026 |
| 6216 St Johns WoodJames City Co Middle, VA 23188 | 3 | 2.1 | 2,207 | $535,000 | 100.0% | $242 | 133 days | May 6, 2026 |
| 4767 Regents ParkJames City Co Middle, VA 23188 | 3 | 2 | 1,893 | $441,000 | 100.0% | $232 | 0 days | Mar 20, 2026 |
| 6228 St Johns WoodJames City Co Middle, VA 23188 | 4 | 2.1 | 2,562 | $540,000 | 100.0% | $210 | 35 days | Mar 13, 2026 |
| 6327 Glenwilton LaneJames City Co Middle, VA 23188 | 3 | 2 | 1,999 | $455,000 | 100.0% | $227 | 0 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.