Sign up to stay up to date on the York County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
104 William Storrs Road 6 3.1 4,005 $1,400,000 $349
111 Pettigrew Court 4 2.1 1,700 $434,300 $255
1215 Victory Boulevard 2 1 862 $145,500 $168
100 Franklins Tower Bend 3 2 1,559 $452,140 $290
103 Watermans Way 4 3 4,030 $718,000 $178
400 Showalter Road 3 3 2,243 $504,900 $225
118 National Lane 4 2.1 2,700 $579,900 $214
405 House Of Burgesses Way 3 2.1 1,776 $410,000 $230
313 Starkey Place 4 2.1 1,923 $479,000 $249
104 Wallace Court 3 2 1,532 $415,000 $270
1205 Dare Road 3 3.1 2,418 $499,900 $206
204 Martha Washington Parkway 4 3 2,339 $523,635 $223
112 Merchant Man Court 5 4 3,475 $650,000 $187
108 Bellows Place 4 2.1 2,476 $499,000 $201
101 N Joshuas Way 3 2.1 2,200 $460,000 $209
110 Garman Loop 2 2 1,620 $414,000 $255
1727 Back Creek Road N/A N/A N/A $525,000 Unknown
106 Posmold Turn 3 2 1,364 $423,640 $310
102 Aldridge Lane 2 2 1,575 $360,000 $228
106 Cranwood Court 4 2.1 2,650 $648,000 $244
709 Colonial Avenue 3 2.1 1,711 $385,000 $225
102 Adele Court 4 2.1 2,220 $425,000 $191
102 Stratford Drive Unit L 2 2 1,150 $205,000 $178
1318 Showalter Road 5 3.1 4,247 $805,000 $189
1116 Old Williamsburg Road 4 2 2,199 $485,000 $220
100 Fairway Lane 6 4.1 4,670 $995,000 $213
144 Brandywine Drive 3 2.1 1,800 $474,900 $263
106 Rusty Court 3 1.1 1,352 $335,000 $247
114 Laura Lane 3 2 1,418 $299,000 $210
703 Tam-O-Shanter Boulevard 4 3.1 2,104 $464,977 $220
2403 Old York Hampton Highway 4 2.1 2,467 $550,000 $222
102 Granite Place 3 2.1 1,888 $400,000 $211
114 Vine Drive 3 2 1,458 $449,900 $308
525 Waller Mill Road N/A N/A N/A $739,900 Unknown
207 Paynes Road 3 2.1 1,820 $359,900 $197
104 Marshall Way Unit C 2 2 1,150 $212,000 $184
109 Mays Landing 4 2.1 3,138 $650,000 $207
108 Freemans Trace 3 2 2,580 $525,000 $203
100 Freemans Trace 3 2 1,792 $414,900 $231
105 Franklins Tower Bend 2 2 1,153 $399,990 $346
201 School Lane 3 1.1 1,736 $425,000 $244
140 Sheppard Drive 3 2.1 1,376 $348,000 $252
219 Murray Way 5 3 3,081 $720,000 $233
120 Barn Swallow Ridge 2 2.1 1,366 $279,900 $204
204 Riverside Drive 3 1.1 1,332 $339,999 $255
102 Melbourne Court 4 2.1 2,012 $462,000 $229
100 Buckingham Drive 3 2.1 1,716 $525,000 $305
2100 Hampton Highway N/A N/A N/A $150,000 Unknown
322 Old York Hampton Highway Unit H N/A N/A 1,651 $1 $0
102 Franklins Tower Bend 3 2 1,720 $456,990 $265
Average: 3.7 2.5 2,450 $547,994 $234
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
112 Turning Rock View 3 2 1,533 $450,000 $293
112 Franklins Tower Bend 3 2 1,559 $485,710 $311
302 Old Landing Road 4 2 1,822 $430,000 $236
456 Queens Creek Road 3 1 1,265 $269,900 $213
112 Wellington Drive 4 2.1 2,711 $490,000 $180
220 Jethro Lane 3 3 2,755 $665,000 $241
105 Jerdone Place 3 2.1 2,800 $540,000 $192
310 Ferguson Bend 2 2 1,447 $299,900 $207
602 Westport Ferry 2 2 1,364 $443,420 $325
400 Queensbury Lane 5 2.1 3,147 $519,000 $164
210 Marks Pond Way 3 2.1 2,788 $599,900 $215
102 Stratford Drive Unit J 2 2 968 $210,000 $216
514 Maple Road 3 2.1 2,029 $429,000 $211
201 Fletchers Crescent 3 2.1 2,128 $425,000 $199
108 Posmold Turn 3 2 1,723 $500,630 $290
405 Wormley Creek Drive 3 3.1 2,395 $565,000 $235
100 Low Ridge Road 3 2.1 2,160 $403,000 $186
205 Franklins Tower Bend 3 2 1,559 $449,620 $288
104 Posmold Turn 3 2 1,720 $497,975 $289
119 Chanticlair Drive 3 2.1 1,521 $320,000 $210
203 Oaktree Road Unit A 4 2.1 2,137 $444,900 $208
302 Barcroft Drive 5 3.1 3,600 $799,900 $222
214 Monty Manor 4 2.1 2,463 $485,000 $196
114 Wethersfield Park 2 1.1 1,251 $235,000 $187
102 Piankatank Turn 5 3.1 3,817 $750,000 $196
277 E Queens Drive 3 3 2,248 $459,000 $204
208 Timber Passage Trail 4 3 2,696 $529,990 $196
107 Lawson Drive 3 1.1 1,368 $335,000 $244
113 Nina Circle 3 2 1,242 $349,900 $281
320 Leigh Road 3 2 1,079 $250,000 $231
308 Timber Passage Trail 4 4 3,837 $621,505 $161
122 Tiger Paw Path 4 2.1 2,651 $489,900 $184
114 Copeland Lane 3 2 2,432 $385,000 $158
107 Kingston Court 4 2.1 1,734 $350,000 $201
110 Silkwood Turn 6 3.1 3,656 $739,900 $202
153 Rustling Oak Ridge 3 2.1 1,793 $364,900 $203
404 Timber Passage Trail 3 3 3,161 $573,125 $181
573 Allens Mill Road 4 2 1,978 $385,000 $194
111 Brook Lane 4 2 1,409 $379,900 $269
201 Basta Drive 4 2 1,670 $360,000 $215
110 Franklins Tower Bend 3 2 1,559 $469,990 $301
105 Timber Passage Trail 3 3 2,626 $524,880 $199
106 Franklins Tower Bend 3 2 1,559 $447,230 $286
103 Timber Passage Trail 3 4 3,827 $600,070 $156
110 Bethune Drive 5 1.1 1,424 $179,000 $125
108 Franklins Tower Bend 3 2 1,559 $447,990 $287
214 Bayberry Lane 3 2.1 2,719 $550,000 $202
308 Richter Lane 4 3.1 2,908 $669,000 $230
204 Martha Washington Parkway 3 3 2,579 $561,710 $217
104 Franklins Tower Bend 3 2 1,559 $447,990 $287
Average: 3.4 2.4 2,369 $501,352 $220
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
494 Queens Creek Road 3 2 1,300 $295,500 $227 10/11/24
100 Timber Passage Trail 4 4 3,847 $618,599 $160 10/10/24
203 Chardonnay Road 3 2.1 1,467 $340,000 $231 10/9/24
1900 Wolf Trap Road N/A N/A N/A $48,000 Unknown 10/9/24
200 Timber Passage Trail 4 3 3,168 $557,739 $176 10/9/24
121 Kristin Court 3 2.1 1,888 $375,000 $198 10/8/24
101 Stoney Inlet Court 3 3 2,324 $499,415 $214 10/8/24
111 Franklins Tower Bend 3 3 2,339 $519,990 $222 10/8/24
147 Barn Swallow Ridge 3 2.1 1,636 $335,000 $204 10/7/24
1403 Bridge Crossing 3 2.1 1,765 $291,000 $164 10/4/24
300 Linden Court 4 2.1 1,867 $364,000 $194 10/4/24
301 Patricks Creek Road 3 1 1,251 $313,000 $250 10/4/24
117 Purgold Road 4 1.1 1,678 $334,000 $199 10/4/24
131 Winder Road 4 2.1 2,100 $433,000 $206 10/4/24
107 Two Turkey Run 3 2 1,426 $311,000 $218 10/3/24
337 Capeside Court 3 2.1 1,503 $340,000 $226 10/3/24
104 Gorham Court 5 2.1 2,270 $530,000 $233 10/3/24
403 W Woodland Drive 4 2.1 2,536 $540,000 $212 10/3/24
101 Carolyn Crescent 4 2.1 1,749 $401,000 $229 10/2/24
108 Production Drive N/A N/A 3,000 $500,000 $166 10/2/24
117 Riverside Drive 5 3 2,677 $545,000 $203 10/2/24
109 Franklins Tower Bend 3 3 2,579 $542,797 $210 10/2/24
329 Martin Farm Road 3 2.1 1,795 $380,000 $211 10/1/24
205 Rock Creek Court 5 3.1 3,224 $682,500 $211 10/1/24
303 Old Lakeside Drive 3 2 1,693 $390,000 $230 10/1/24
114 Spoon Court 3 2.1 1,877 $405,000 $215 9/30/24
607 Hamlet Court 3 2 1,670 $315,000 $188 9/30/24
102 Chase Oak Court 5 3.1 3,300 $665,750 $201 9/30/24
203 Janis Drive 4 2 2,074 $425,000 $204 9/30/24
123 Ironsmith Way Unit 8A 3 2.1 2,348 $425,280 $181 9/30/24
117 Little John Road 4 3 3,281 $400,000 $121 9/27/24
409 Cockletown Road 3 2.1 1,554 $399,900 $257 9/27/24
103 Merchant Man Court 6 3 3,506 $600,000 $171 9/27/24
100 Kevin Court 3 2.1 1,663 $355,000 $213 9/27/24
601 Westport Ferry 4 3 2,339 $521,770 $223 9/27/24
207 Ironsmith Way Unit 11A 3 2.1 2,023 $372,505 $184 9/27/24
112 Myers Road 3 2.1 2,326 $512,000 $220 9/26/24
205 Ironsmith Way Unit 11B 3 2.1 2,023 $354,862 $175 9/26/24
207 Timber Passage Trail Unit 12B 3 2.1 2,023 $365,725 $180 9/26/24
109 Trafalgar Court 5 2.1 2,774 $372,000 $134 9/26/24
522 Musket Drive 3 2.1 1,543 $359,900 $233 9/25/24
101 Lorraine Drive 3 1.1 1,280 $350,000 $273 9/25/24
100 Frances Drive 6 4.1 3,527 $664,900 $188 9/25/24
302 Timber Passage Trail 3 3 2,696 $556,240 $206 9/25/24
106 Benjamins Court 4 3.1 3,356 $695,000 $207 9/24/24
317 Martin Farm Road 3 2.1 1,776 $380,000 $213 9/24/24
313 Ship Point Road 3 2.1 3,608 $785,000 $217 9/24/24
112 Martha Washington Parkway 3 2 1,720 $462,965 $269 9/24/24
105 Le Roy Drive 4 3.1 2,599 $572,000 $220 9/23/24
102 Crest Lake Court 4 2.1 2,545 $490,000 $192 9/20/24
Average: 3.5 2.3 2,265 $462,944 $211
Viewing 1 - 50 of 485
Viewing 1 - 50 of 485